U.S. Department of Labor issued the following announcement on Jan. 30.
The U.S. Department of Labor announced $85 million in grants will be awarded to YouthBuild programs in 32 states.
YouthBuild is an education and training program with a strong pre-apprenticeship component that helps at-risk youth complete high school or state equivalency degree programs, earn industry-recognized credentials for in-demand occupations, and undergo training to build housing for low-income or homeless individuals and families in their communities.
This set of awards mark a significant expansion of the Construction Plus model of YouthBuild, which allows grantees to offer training in locally in-demand industries beyond the required construction training, such as healthcare, information technology, hospitality and retail services, and logistics. This year’s grant awards include 65 programs that applied to offer Construction Plus training.
The grants announced today range from approximately $700,000 to $1.1 million each and will fund 81 YouthBuild programs.
The U.S. Department of Labor YouthBuild program has a network of more than 200 urban and rural YouthBuild programs in 46 states. To find a YouthBuild grantee near you, please visit www.doleta.gov/youth_services/youthbuild.cfm.
A list of this year's YouthBuild funding participants follows this release.
Grant Recipient | Headquarters City | Headquarters State | Amount |
The Institute for Community, Youth and Family Services Inc. | Birmingham | AL | $967,734 |
Citadel Community Development Corporation | San Bernardino | CA | $1,100,000 |
Coalition for Responsible Community Development | Los Angeles | CA | $1,100,000 |
EntreNous Youth Empowerment Services Inc. | Compton | CA | $1,100,000 |
Riverside County Office of Education | Riverside | CA | $1,080,000 |
Success Center San Francisco Inc. | San Francisco | CA | $1,100,000 |
Venice Community Housing Corporation | Venice | CA | $1,100,000 |
Northwest Regional Workforce Investment Board | Waterbury | CT | $1,099,997 |
The WorkPlace | Bridgeport | CT | $1,100,000 |
Florida Institute for Workforce Innovation | Gainesville | FL | $1,100,000 |
Housing Authority of the City of Lakeland | Lakeland | FL | $1,075,472 |
Housing Authority of the City of Tampa | Tampa | FL | $1,075,749 |
Valencia College-Osceola Campus | Kissimmee | FL | $1,100,000 |
WorkNet Pinellas Inc. d.b.a. CareerSource Pinellas | Clearwater | FL | $1,100,000 |
Bibb County School District | Macon | GA | $1,100,000 |
DeKalb County Government | Decatur | GA | $891,935 |
City Incite Inc. | Chicago | IL | $1,100,000 |
Community Assistance Programs | Chicago | IL | $970,255 |
Homework Hangout Club Inc. | Decatur | IL | $1,100,000 |
Spero Family Services | Mt. Vernon | IL | $1,100,000 |
YBMC, Inc. d.b.a. YouthBuild McLean County | Normal | IL | $1,100,000 |
AMIkids Baton Rouge | Baton Rouge | LA | $1,100,000 |
Kedila Family Learning Center | New Orleans | LA | $1,080,000 |
Northshore Technical Community College | Bogalusa | LA | $945,882 |
Start Corporation | Houma | LA | $1,100,000 |
Just-A-Start Corporation | Cambridge | MA | $1,100,000 |
North Shore Community Development Coalition | Salem | MA | $1,100,000 |
Old Colony Young Men’s Christian Association Inc. | Brockton | MA | $1,100,000 |
Training Resources of America | Worcester | MA | $1,064,317 |
Civic Works, Inc. | Baltimore | MD | $1,100,000 |
Berrien-Cass-Van Buren Workforce Development Board Inc. | Benton Harbor | MI | $989,508 |
Community Action Agency | Jackson | MI | $900,000 |
Asian Media Access | Minneapolis | MN | $1,100,000 |
Goodwill Industries Inc. | Saint Paul | MN | $1,070,674 |
Tree Trust | St. Louis Park | MN | $1,100,000 |
Bridging Families to Communities and Beyond | St. Louis | MO | $1,098,980 |
Job Point | Columbia | MO | $1,100,000 |
St. Joseph Youth Alliance | St. Joseph | MO | $1,100,000 |
Gateway Community Development Corporation | Yazoo City | MS | $700,000 |
Mississippi Action for Community Education Inc. | Greenville | MS | $1,098,000 |
Mississippi Delta Council for Farm Worker Opportunities Inc. | Clarksdale | MS | $901,228 |
Central Carolina Community College | Sanford | NC | $1,099,816 |
Triangle Literacy Council | Durham | NC | $1,100,000 |
Goodwill Industries, Inc. | Omaha | NE | $895,437 |
Isles Inc. | Trenton | NJ | $784,508 |
Help-New Mexico, Inc. | Albuquerque | NM | $990,258 |
YouthWorks | Santa Fe | NM | $1,100,000 |
Chicanos Por La Causa Nevada Inc. | Las Vegas | NV | $1,100,000 |
The Children's Cabinet Inc. | Reno | NV | $1,100,000 |
Commission on Economic Opportunity for the Greater Capital Region | Troy | NY | $1,100,000 |
Historic Tappen Park Community Partnership Inc. | Staten Island | NY | $1,100,000 |
PathStone Corporation* | Rochester | NY | $1,100,000 |
Queens Community House Inc. | Queens | NY | $1,100,000 |
United Way of Long Island | Deer Park | NY | $1,100,000 |
County Corp | Dayton | OH | $1,100,000 |
Ohio Area 7 Consortium of Chief Elected Officials | Springfield | OH | $1,100,000 |
Project REBUILD Inc. | Canton | OH | $1,091,920 |
Sojourners Care Network | McArthur | OH | $1,100,000 |
YB Columbus Community School | Columbus | OH | $1,100,000 |
Youth Over Us, Inc. | Grove City | OH | $1,100,000 |
Community Development Support Association Inc. | Enid | OK | $1,074,567 |
Little Dixie Community Action Agency Inc. | Hugo | OK | $789,508 |
Heart of Oregon Corps, Inc. | Bend | OR | $1,100,000 |
Connection Training Services | Philadelphia | PA | $1,100,000 |
Crispus Attucks Association of York Pennsylvania | York | PA | $1,100,000 |
Garfield Jubilee Association | Pittsburgh | PA | $1,087,559 |
Communities in Schools of Lancaster | Lancaster | SC | $787,621 |
Knoxville Leadership Foundation | Knoxville | TN | $1,100,000 |
South Memphis Renewal Community Development Corp. | Memphis | TN | $1,098,556 |
American YouthWorks | Austin | TX | $1,099,995 |
Community Development Corporation of Brownsville | Brownsville | TX | $845,448 |
Ogden-Weber Technical College | Ogden | UT | $1,100,000 |
Pathways-VA Inc. | Petersburg | VA | $1,100,000 |
ReSOURCE A Nonprofit Community Enterprise Inc. | Williston | VT | $900,000 |
Opportunities Industrialization Center of Washington | Yakima | WA | $1,100,000 |
Yakima Valley Farm Workers Clinic | Toppenish | WA | $1,098,944 |
Community Action, Inc. of Rock and Walworth Counties | Beloit | WI | $1,100,000 |
Employ Milwaukee, Inc. | Milwaukee | WI | $989,508 |
Workforce Resource Inc. | Menomonie | WI | $1,100,000 |
Human Resource Development Foundation Inc. | Morgantown | WV | $1,083,771 |
Randolph County Housing Authority | Elkins | WV | $1,095,117 |
*This recipient has a service area that is not in the headquarters' state.
Original source can be found here.